Your complete manual to earning XP and leveling up.
| Action | XP Gained |
|---|---|
| Claim card, Tier 1 | +5 |
| Claim card, Tier 2 | +8 |
| Claim card, Tier 3 | +12 |
| Claim card, Tier 4 | +20 |
| Claim card, Tier 5 | +30 |
| Claim card, Tier 6 | +50 |
| Claim card, Tier S | +100 |
| Action | XP Gained |
|---|---|
| Daily Command | +5 |
| Winning auction card | +15 |
| Selling auction card | +15 |
| Successful Heist | +50 |
| Action | XP Gained |
|---|---|
| Participate in Event Games | +20 |
| Win Event Games | +30 |
| Action | XP Gained |
|---|---|
| Win Wild Battle | +10 |
| Win PvP Battle | +25 |
| Catch Pokémon | +15 |
Progression Formula
| Level | Required Total XP |
|---|